![]() Curve Black Legacy | ![]() Curve Black | |
---|---|---|
Who can get it | Curve Black cardholders who signed up before 28th Jan 2019 | Anyone |
Pricing | Free | £/€9.99 per month |
Curve availability(by residency of cardholder) | Eligible EEA Countries | Eligible EEA Countries |
Support for new features/functionalities | New future releases are provided in-line with our Curve Standard account | New future releases are provided in-line with our premium Curve Black account |
Curve Cash (Find out more) | Users who signed up after 16th Feb 2018 will not receive cashback. | Users who signed up after 16th Feb 2018 will receive unlimited 1% Curve Cash from 3 retailers. |
Switch cards with Go Back In Time | Up to £5000, within 30 days | Up to £5000, within 30 days |
Free** ATM withdrawals in country of issue | ||
Fee-free* spend abroad | Unlimited | Unlimited |
Fee-free* ATM withdrawals abroad | £400 per month, then max of 2% or £2 | £400 per month, then max of 2% or £2 |
Travel insurance by AXA*** Insurance benefits are only available to residents of UK, France, Germany, Ireland, Italy, Portugal and Spain | ||
Gadget Insurance by AXA*** Insurance benefits are only available to residents of UK, France, Germany, Ireland, Italy, Portugal and Spain |
Please note that those that have upgraded to the Curve Metal Account will not be able to move to the Curve Black Legacy Services. If you decide to Downgrade to Curve Standard Services from Curve Black Services, you will not have the option to move to Curve Black Legacy Services.
*See our Terms of Service.
**Subject to our Fair Use Policy.
***AXA terms apply.